﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The ENTCHEV GIS Blog</title>
	<updated>2013-05-25T09:42:17Z</updated>
	<id>http://blog.entchev.com/atom.aspx</id>
	<link href="http://blog.entchev.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.entchev.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Developers and users: Divided by a common language</title>
		<link rel="alternate" href="http://blog.entchev.com/2013/05/10/developers-and-users-divided-by-a-common-language.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2013-05-10:329898df-a8c8-429f-b619-84368ea1199d</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="Design" />
		<category term="ArcView" />
		<category term="ArcGIS" />
		<category term="2013" />
		<category term="Online Mapping" />
		<category term="ArcInfo" />
		<category term="ESRI" />
		<category term="Twitter" />
		<category term="Google" />
		<category term="shapefile" />
		<category term="GIS architect" />
		<category term="GIS" />
		<category term="database" />
		<category term="business" />
		<category term="technology" />
		<category term="cloud" />
		<category term="ENTCHEV" />
		<category term="Maps" />
		<updated>2013-05-10T19:39:20Z</updated>
		<published>2013-05-10T19:39:20Z</published>
		<content type="html">Back in February I was invited to keynote the &lt;a href="http://www.meetup.com/DevMeetUpNortheast/events/99130292/" target="_blank"&gt;Esri developer meetup in Philadelphia&lt;/a&gt;. It was a well-attended event at a very nice venue, hosted by &lt;a href="https://twitter.com/JimBarry" target="_blank" class=""&gt;Jim Barry&lt;/a&gt; and &lt;a href="https://twitter.com/AmyNiessen" target="_blank" class=""&gt;Amy Niessen&lt;/a&gt;. I saw many old friends, made new ones, and learned quite a bit.
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Below is my presentation "Developers and users: Divided by a common language". The jokes were much funnier at the time of delivery.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;

&lt;iframe src="https://docs.google.com/presentation/d/1sDhgu8_KaXUPjcpuHAfwovOYFSRizyxq9V3R6K61NLM/embed?start=false&amp;amp;loop=false&amp;amp;delayms=3000" frameborder="0" width="480" height="389" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"&gt;&lt;/iframe&gt;


&lt;div&gt;&lt;br&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Google Crisis Response Team Hurricane Sandy response</title>
		<link rel="alternate" href="http://blog.entchev.com/2013/03/07/google-crisis-response-team-hurricane-sandy-response.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2013-03-07:2d47d39e-3b0c-48fb-8383-b71103819ad3</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="KML" />
		<category term="FEMA" />
		<category term="2013" />
		<category term="2012" />
		<category term="Online Mapping" />
		<category term="Data" />
		<category term="Google" />
		<category term="metadata" />
		<category term="NYC" />
		<category term="GIS" />
		<category term="Open Source" />
		<category term="New York" />
		<category term="New Jersey" />
		<category term="data format" />
		<category term="NOAA" />
		<category term="NJ" />
		<category term="Maps" />
		<updated>2013-03-07T17:42:01Z</updated>
		<published>2013-03-07T17:42:01Z</published>
		<content type="html">The &lt;a href="http://www.google.org/crisisresponse/" target="_blank"&gt;Google Crisis Response&lt;/a&gt; Team gave a presentation on their Hurricane Sandy response for the &lt;a href="http://www.nysgis.net/" target="_blank"&gt;New York State GIS Association&lt;/a&gt;&amp;nbsp;on Feb 19, 2013 at the Google offices in New York City.
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Presenter&amp;nbsp;Vanessa Schneider talks about crowdsourcing efforts, including my involvement and contribution (&lt;a href="http://www.youtube.com/watch?feature=player_detailpage&amp;amp;v=rLt-sXiL1ug#t=1404s" target="_blank"&gt;beginning around 23:20&lt;/a&gt;), and Dr. Wansoo Im's high school student volunteers.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;See below video of full presentation.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;&lt;iframe width="560" height="315" src="http://www.youtube.com/embed/rLt-sXiL1ug?rel=0" frameborder="0" allowfullscreen=""&gt;&lt;/iframe&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;&lt;div&gt;&lt;p style="margin: 0px; color: rgb(51, 51, 51); font-family: verdana, helvetica, Arial, sans-serif; font-size: 12px; background-color: rgb(255, 255, 255);"&gt;--&lt;/p&gt;&lt;p style="margin: 0px; color: rgb(51, 51, 51); font-family: verdana, helvetica, Arial, sans-serif; font-size: 12px; background-color: rgb(255, 255, 255);"&gt;Follow me on Twitter&amp;nbsp;&lt;a href="https://twitter.com/atanas" target="_blank" style="color: rgb(22, 56, 123);"&gt;@atanas&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Is there a cat in the room?</title>
		<link rel="alternate" href="http://blog.entchev.com/2013/01/12/is-there-a-cat-in-the-room.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2013-01-12:7ad4383c-941e-486f-aa27-3dc586152dee</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="Data" />
		<category term="Location" />
		<category term="Opinion" />
		<category term="Business" />
		<category term="Maps" />
		<category term="Online Mapping" />
		<category term="accuracy" />
		<category term="Apple" />
		<category term="Facebook" />
		<category term="Google" />
		<category term="2013" />
		<updated>2013-01-13T00:07:45Z</updated>
		<published>2013-01-13T00:07:45Z</published>
		<content type="html">UPDATE January 16, 2013 5:24 PM: Yesterday &lt;a href="http://searchenginewatch.com/article/2236618/Facebook-Introduces-Graph-Search" target="_blank" class=""&gt;Facebook announced its upcoming Graph Search&lt;/a&gt;. While I haven't tried it yet, the Graph Search is clearly targeted at providing near-real-time search results -- something Google and Bing sorely lack. This includes up-to-date local business location information, the subject of my original post.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;###&lt;br&gt;&lt;blockquote style="margin: 0px 0px 0px 40px; border: none; padding: 0px;"&gt;
&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;"The hardest thing of all is to find a black cat in a dark room, especially if there is no cat." --Confucius (attributed)&lt;/div&gt;
&lt;/blockquote&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;"Digitally mapping the world" appears to be the new digital gold rush, and the Internet mapping giants -- Google, Apple, Nokia -- are the new prospectors. But is there gold to be found? Is there a cat in that dark room?&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Farhad Manjoo speculates in a curiously disappearing Fast Company&amp;nbsp;&lt;a href="http://www.fastcompany.com/3004339/google-apple-nokia-and-quest-perfect-map" target="_blank"&gt;article&lt;/a&gt; (&lt;a href="http://webcache.googleusercontent.com/search?q=cache:_33oSNkSyUUJ:www.fastcompany.com/3004339/google-apple-nokia-and-quest-perfect-map+&amp;amp;cd=1&amp;amp;hl=en&amp;amp;ct=clnk" target="_blank"&gt;cached copy&lt;/a&gt;) that the answer is unknown. I submit that there is a cat, but it can't be found with the methods these three are using.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Why are these giant&amp;nbsp;companies&amp;nbsp;so obsessed with the pursuit of "the map"? How will they monetize "the map"? By selling advertisements for local merchants, of course. So the local merchant data layer -- accurate and current -- is the gold. The local merchant data layer --&amp;nbsp;not the highways or parks or&amp;nbsp;stadiums&amp;nbsp;-- is the cat that needs to be found and caught.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Ay, there's the rub! Can Google et al. catch the cat? The answer is no because the shelf life of the most important map data layer is shorter than the duration of the mappers' vetting process.&amp;nbsp;By the time the map data is&amp;nbsp;collected, processed, vetted, and QA/QCd, it is already outdated. This problem is not limited to locations of merchants of consumer goods and services, but is most pronounced there.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The billion dollar question is how to collect and maintain data that is both authoritative and current. Or, to put it differently, how to reduce the vetting time to zero. &lt;a href="https://foursquare.com/" target="_blank" class=""&gt;Foursquare&lt;/a&gt;, Gowalla (now incorporated into &lt;a href="https://www.facebook.com/" target="_blank" class=""&gt;Facebook&lt;/a&gt;), &lt;a href="http://www.waze.com/" target="_blank" class=""&gt;Waze&lt;/a&gt;, and &lt;a href="http://www.groupon.com/" target="_blank" class=""&gt;Groupon&lt;/a&gt; (which just &lt;a href="http://techcrunch.com/2013/01/11/groupon-acquires-realtime-location-aware-service-glassmap-to-help-you-find-deals/" target="_blank" class=""&gt;acquired Glassmap&lt;/a&gt;) are all working to solve this problem -- by using consumers as mapping sensors.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Will any of them succeed? "He who knows all the answers has not been asked all the questions."&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;PS&amp;nbsp;There is no money in gold prospecting, but there is money in making shovels and selling them to prospectors.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;p style="margin: 0px;"&gt;--&lt;/p&gt;&lt;p style="margin: 0px;"&gt;Follow me on Twitter&amp;nbsp;&lt;a href="https://twitter.com/atanas" target="_blank"&gt;@atanas&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>"Mapping is a thankless job"</title>
		<link rel="alternate" href="http://blog.entchev.com/2013/01/10/mapping-is-a-thankless-job.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2013-01-10:bb6487f5-e9ea-4dd7-8eef-dcd191ebe79b</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="news" />
		<category term="Maps" />
		<category term="business" />
		<category term="GIS" />
		<category term="Online Mapping" />
		<category term="Apple" />
		<category term="Data" />
		<category term="Google" />
		<category term="2013" />
		<updated>2013-01-10T20:35:48Z</updated>
		<published>2013-01-10T20:35:48Z</published>
		<content type="html">&lt;div&gt;UPDATE January 15, 2013 5:54 PM: The Fast Company &lt;a href="http://www.fastcompany.com/3004339/google-apple-nokia-and-quest-perfect-map" target="_blank" class=""&gt;article is back online&lt;/a&gt;, dated today (January 15, 2013). Thanks to &lt;a href="https://twitter.com/adenas" target="_blank" class=""&gt;Adena Schutzberg&lt;/a&gt; for the discovery. She thinks the article was published early by accident.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;UPDATE January 11, 2013 10:53 AM: "Mapping is a thankless endeavor" is the correct quote. The original Fast Company article is still unavailable, but blog reader and commenter Kevin M pointed me to &lt;a href="http://webcache.googleusercontent.com/search?q=cache:_33oSNkSyUUJ:www.fastcompany.com/3004339/google-apple-nokia-and-quest-perfect-map+&amp;amp;cd=1&amp;amp;hl=en&amp;amp;ct=clnk"&gt;a cached copy&lt;/a&gt;&amp;nbsp;(which was unavailable yesterday). Thank you, Kevin!&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;&lt;div&gt;###&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;
"Mapping is a thankless job."* So wrote &lt;a href="http://en.wikipedia.org/wiki/Farhad_Manjoo" target="_blank"&gt;Farhad Manjoo&lt;/a&gt; in "Google, Apple, Nokia, And The Quest For The Perfect Map" -- a great piece on the escalating mapping war between the Internet giants, published by Fast Company yesterday. I decided to blog about it. But when I went to &lt;a href="http://www.fastcompany.com/3004339/google-apple-nokia-and-quest-perfect-map" target="_blank"&gt;the article's URL&lt;/a&gt; today, I was greeted by "Access denied |&amp;nbsp;You are not authorized to access this page."
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The article discussed the&amp;nbsp;"unknowable promise" of digital mapping -- a concept I can relate to, and upon which I wanted to expound in my blog post. Somewhat ironically, the article itself is now gone.&lt;br&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;I hope this is a temporary glitch, and the article will be back online soon. If and when it does I'll be back with more commentary. (&lt;a href="http://blog.entchev.com/2013/01/12/is-there-a-cat-in-the-room.aspx" target="_blank" class=""&gt;related new post January 12, 2013 7:09 PM&lt;/a&gt;)&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Adena Schutzberg from Directions Media (&lt;a href="https://twitter.com/adenas" target="_blank"&gt;@adenas&lt;/a&gt;) is investigating the article's disappearance.&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;--&lt;/div&gt;
&lt;div&gt;* Quoting from memory&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;p style="margin: 0px;"&gt;--&lt;/p&gt;&lt;p style="margin: 0px;"&gt;Follow me on Twitter&amp;nbsp;&lt;a href="https://twitter.com/atanas" target="_blank"&gt;@atanas&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Happy holidays!</title>
		<link rel="alternate" href="http://blog.entchev.com/2012/12/21/Happy-holidays.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2012-12-21:055ae8e4-512d-474e-9683-f9ce887e0e91</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="2013" />
		<category term="ENTCHEV" />
		<updated>2012-12-22T00:15:24Z</updated>
		<published>2012-12-22T00:15:24Z</published>
		<content type="html">We wish you happy holidays and a prosperous 2013!

&lt;p style="" align="center"&gt;&lt;img alt="" src="http://entchev.com/gis_blog_images/ENTCHEV_2012_holiday_card.jpg" style="border: 0px solid;"&gt;&lt;/p&gt;

&lt;div&gt;&lt;br&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Hurricane Sandy storm surge data for New Jersey available from FEMA</title>
		<link rel="alternate" href="http://blog.entchev.com/2012/12/18/hurricane-sandy-storm-surge-data-for-new-jersey-available-from-fema.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2012-12-18:1e7b7a84-da90-4edc-9c51-91eacba909f2</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="news" />
		<category term="3D" />
		<category term="NJGF" />
		<category term="New Jersey" />
		<category term="GIS" />
		<category term="NJ" />
		<category term="2012" />
		<category term="NJOGIS" />
		<category term="Data" />
		<category term="FEMA" />
		<category term="2013" />
		<updated>2012-12-18T19:31:10Z</updated>
		<published>2012-12-18T19:31:10Z</published>
		<content type="html">&lt;div&gt;UPDATE January 2, 2013: Google has added the storm surge data to their Sandy crisis maps (&lt;a href="http://google.org/crisismap/2012-sandy-nyc?hl=en&amp;amp;llbox=41.236%2C40.166%2C-72.791%2C-74.797&amp;amp;t=CM_CUSTOM_MAP_TYPE&amp;amp;layers=28%2C48%2C63%2C64%2C65%2C71%2C73%2C75%2C77%2C78%2C79%2Clayer2%3A100%2C83%3A100%2C84%3A100%2C86%3A100%2C88%2C2%2C21%2C46%2C30%2C17%2C10%2C37%2C1337907266660%2C12%3A47%2C3%2C9&amp;amp;promoted" target="_blank" class=""&gt;Superstorm Sandy: NYC&lt;/a&gt;,&amp;nbsp;&lt;a href="http://google.org/crisismap/2012-sandy?hl=en&amp;amp;llbox=48.69%2C31.58%2C-58.93%2C-91.03&amp;amp;t=CM_CUSTOM_MAP_TYPE&amp;amp;layers=14%2C25%2C29%2C33%2C34%2C36%2C38%2C41%2C48%2C49%2C50%2C32%2Clayer2%3A100%2C39%3A100%2C42%3A100%2C46%3A100%2C26%2C27%2C30%2Clayer4%2C9%2Clayer3%2C12%2C52%2C56%2C1337907303704%3A51%2C76%2C1337907266660%2Clayer0&amp;amp;promoted" target="_blank" class=""&gt;Superstorm Sandy&lt;/a&gt;). HT &lt;a href="https://plus.google.com/u/0/112165535573494654992/about" target="_blank" class=""&gt;Pete Giencke&lt;/a&gt; from the&amp;nbsp;Google Crisis Response Team&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;###&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Hurricane Sandy storm surge data for New Jersey are now available for download from FEMA, as per note from NJ Office of GIS Director Andy Rowan sent to the New Jersey Geospatial Forum (NJGF) email listserv.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Below is an excerpt from the original announcement made by the FEMA Region II Geospatial Coordinator. The URL points to a 990 MB zip file (which unzips to 13.9 GB ).&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;blockquote style="margin: 0px 0px 0px 40px; border: none; padding: 0px;"&gt;
&lt;div&gt;If you need only the data for New Jersey, then use this file:&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;a href="http://184.72.33.183/GISData/MOTF/NJ_Nov11Interim3mSurgeData.zip" target="_blank" class=""&gt;http://184.72.33.183/GISData/MOTF/NJ_Nov11Interim3mSurgeData.zip&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;If you need the other states, look in the MOTF FTP link for similar file names with different state abbreviations. &amp;nbsp;Contained in that zip file are a vector shapefile of the estimated storm surge extent based on field observation data collected through November 11, and there is a depth grid (ESRI raster) at 3-meter resolution as well. &amp;nbsp;These files were created by interpolating the high water marks (collected by USGS under FEMA mission assignment) into a water surface elevation grid, and then subtracting the ground elevation (3-meter DEM) from the water surface elevations in order to provide estimated water depth over land (inundation).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/blockquote&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;p style="margin: 0px;"&gt;--&lt;/p&gt;&lt;p style="margin: 0px;"&gt;Follow me on Twitter&amp;nbsp;&lt;a href="https://twitter.com/atanas" target="_blank"&gt;@atanas&lt;/a&gt;&lt;/p&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>IMPORTANT New Jersey Geospatial Forum (NJGF) 2012 winter meeting announcement</title>
		<link rel="alternate" href="http://blog.entchev.com/2012/11/30/important-new-jersey-geospatial-forum-njgf-2012-winter-meeting-announcement.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2012-11-30:2b05be31-0f2d-4811-abae-e0c1f1092498</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="New Jersey" />
		<category term="2012" />
		<category term="GIS" />
		<category term="NJOGIS" />
		<category term="news" />
		<category term="NJGF" />
		<category term="NJ" />
		<updated>2012-11-30T15:44:55Z</updated>
		<published>2012-11-30T15:44:55Z</published>
		<content type="html">The&amp;nbsp;New Jersey Geospatial Forum (NJGF) 2012 winter meeting has been RESCHEDULED. See below announcement from the New Jersey Office of Information Technology (NJOIT):&lt;blockquote&gt;The next meeting of the NJ Geospatial Forum will be Friday, December 14th, NOT December 7th. The Forum will be held at 10 a.m. in the ITC Room, 300 Riverview Plaza, Trenton, NJ 08611. All are welcome to attend.&lt;/blockquote&gt;&lt;br&gt;&lt;div&gt;&lt;p style="margin: 0px;"&gt;--&lt;/p&gt;&lt;p style="margin: 0px;"&gt;Follow me on Twitter&amp;nbsp;&lt;a href="https://twitter.com/atanas" target="_blank"&gt;@atanas&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>New Brunswick land assessment map</title>
		<link rel="alternate" href="http://blog.entchev.com/2012/11/19/new-brunswick-land-assessment-map.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2012-11-19:ed1399a8-3f5b-4aa4-a331-e76bc4a505a0</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="New Jersey" />
		<category term="2012" />
		<category term="NJGIN" />
		<category term="cloud" />
		<category term="Maps" />
		<category term="NJ" />
		<category term="GIS" />
		<category term="New Brunswick" />
		<category term="parcel" />
		<category term="Online Mapping" />
		<category term="GIS parcels" />
		<category term="Middlesex" />
		<category term="Data" />
		<category term="Google" />
		<category term="parcels" />
		<updated>2012-11-20T00:33:37Z</updated>
		<published>2012-11-20T00:33:37Z</published>
		<content type="html">I have been itching to map something local. After briefly considering The New Brunswick Homicide Map, I was talked out of it by someone more sensible than me. So I present to you this New Brunswick Land Assessment Map in Google Maps.&lt;br&gt;
&lt;br&gt;
The map uses data from the &lt;a href="https://njgin.state.nj.us/NJ_NJGINExplorer/index.jsp" target="_blank"&gt;New Jersey Geographic Information Network&lt;/a&gt; (NJGIN). The parcel polygons are rendered based on a "Score" I derived from assessed land value normalized by parcel area. All 7,807 parcels were classified in six classes using the quantile method. The darker the shading, the higher the score.
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The map is far from perfect, and so is probably my method. One thing that surprises me is how big the variance is among properties within a single block, particularly in the downtown area.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;p style="margin: 0px;"&gt;--&lt;/p&gt;&lt;p style="margin: 0px;"&gt;Follow me on Twitter&amp;nbsp;&lt;a href="https://twitter.com/atanas" target="_blank"&gt;@atanas&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;iframe width="500" height="600" scrolling="no" frameborder="no" src="https://www.google.com/fusiontables/embedviz?viz=MAP&amp;amp;q=select+col2+from+1qbeQ79sKtqbufCx_cVSkN2vABn2ELbMZYIq8mcA&amp;amp;h=false&amp;amp;lat=40.4955759242249&amp;amp;lng=-74.45093550473786&amp;amp;z=16&amp;amp;t=1&amp;amp;l=col2&amp;amp;y=1&amp;amp;tmplt=1"&gt;&lt;/iframe&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Map of operational New Jersey gas stations after hurricane Sandy -- November 1, 2012</title>
		<link rel="alternate" href="http://blog.entchev.com/2012/11/01/map-of-operational-new-jersey-gas-stations-after-hurricane-sandy----november-1-2012.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2012-11-01:55ab1021-01e5-4317-b448-8e6ad6a3d8cd</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="news" />
		<category term="New Jersey" />
		<category term="Maps" />
		<category term="NJ" />
		<category term="GIS" />
		<category term="2012" />
		<category term="Online Mapping" />
		<category term="Data" />
		<category term="Google" />
		<updated>2012-11-01T22:51:01Z</updated>
		<published>2012-11-01T22:51:01Z</published>
		<content type="html">&lt;div&gt;[UPDATE Monday, November 5, 2012, 5:25 PM] We keep adding open gas station locations as they are being submitted to us (except when we sleep (we do sleep)). The map is maintained continuously otherwise.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;[UPDATE Sunday, November 4, 2012, 11:27 AM] &lt;b&gt;&lt;font color="#ff0000"&gt;I am updating the map with user-submitted information&lt;/font&gt;&lt;/b&gt;. Green markers are user-submitted operational locations. I am removing red markers for gas stations that are reported to be closed. &lt;b&gt;&lt;font color="#ff0000"&gt;Send your feedback&lt;/font&gt;&lt;/b&gt; to &lt;a href="mailto:info@entchev.com" target="_blank"&gt;info@entchev.com&lt;/a&gt;. More info below the map. Data source is &lt;a href="https://www.google.com/fusiontables/DataSource?docid=1MRc8AOMcCp-T650VX-xD9DpH4w1K-IZ_nUstyCc" target="_blank" class=""&gt;here&lt;/a&gt; (Google Fusion Table).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;p style="margin: 0px;"&gt;--&lt;/p&gt;&lt;p style="margin: 0px;"&gt;Follow me on Twitter&amp;nbsp;&lt;a href="https://twitter.com/atanas" target="_blank"&gt;@atanas&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;iframe width="500" height="700" scrolling="no" frameborder="no" src="https://www.google.com/fusiontables/embedviz?viz=MAP&amp;amp;q=select+col7+from+1MRc8AOMcCp-T650VX-xD9DpH4w1K-IZ_nUstyCc&amp;amp;h=false&amp;amp;lat=40.31513750307459&amp;amp;lng=-74.79215394531252&amp;amp;z=8&amp;amp;t=1&amp;amp;l=col7&amp;amp;y=1&amp;amp;tmplt=1"&gt;&lt;/iframe&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;[UPDATE Saturday, November 3, 2012, 2:02 PM]&amp;nbsp;I created a few more GIS data layers from the NJOEM lists, in addition to the gas stations -- open hotels, pharmacies, and fast food places. Instead of just publishing the maps on my blog, I decided to contribute the layers to the official &lt;a href="http://google.org/crisismap/2012-sandy" target="_blank"&gt;Google Crisis Map&lt;/a&gt;. I intend to continue to work with Google and NJOEM to keep the data up-to-date.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;###&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;[UPDATE Friday, November 2, 2012, 11:14 AM] The interest in this map has been overwhelming. Thank you all for the kind words and feedback.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;I know that the map is not perfect, and have been thinking of ways to keep it current. It's not that simple. I have decided to keep the map as is, with map data sourced exclusively from the &lt;a href="http://www.state.nj.us/njoem/" target="_blank"&gt;NJ Office of Emergency Management (NJOEM)&lt;/a&gt;. The NJOEM is updating their database constantly from information sent to them by email. I encourage you to &lt;a href="mailto:ohsp.psdsk@ohsp.state.nj.us" target="_blank"&gt;send your updates to the NJOEM&lt;/a&gt;; I will update this map when the NJOEM publishes an updated list.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;###&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
The &lt;a href="http://www.state.nj.us/njoem/" target="_blank"&gt;New Jersey Office of Emergency Management&lt;/a&gt; (NJ OEM) &lt;a href="http://readynj.posterous.com/list-of-pharmacies-hotels-restaurants-and-gas" target="_blank"&gt;published a list of resources&lt;/a&gt; at 4:45 pm on Thursday, Nov 1, 2012. The list includes operational gas stations, hotels, pharmacies, and food stores. The list of gas stations has coordinates. So I put together a quick Google map based on &lt;a href="http://s3.amazonaws.com/files.posterous.com/temp-2012-11-01/ueJxjJaiksJzmsFvamjxaHiwnyDBuvcIBiFcikuFeluznlsvrhHpzbingahb/UPDATED_Sandy_Private_Sector_Resources_for_Fuel_1.pdf?AWSAccessKeyId=AKIAJFZAE65UYRT34AOQ&amp;amp;Expires=1351812308&amp;amp;Signature=1DHf8HDNTEGLpHcHuWOvGVeXZHA%3D" target="_blank"&gt;the NJ OEM list&lt;/a&gt;.</content>
	</entry>
	<entry>
		<title>New Jersey Geospatial Forum (NJGF) 2012 fall meeting summary</title>
		<link rel="alternate" href="http://blog.entchev.com/2012/10/24/new-jersey-geospatial-forum-njgf-2012-fall-meeting-summary.aspx?ref=rss" />
		<id>tag:blog.entchev.com,2012-10-24:8e5529a0-9b89-4374-8420-25977ab08056</id>
		<author>
			<name>Atanas Entchev</name>
		</author>
		<category term="news" />
		<category term="Open Source" />
		<category term="OS" />
		<category term="NJGF" />
		<category term="New Jersey" />
		<category term="Maps" />
		<category term="Software" />
		<category term="GIS" />
